$178,500
Kearney, NE

Details...
Lock box on gazebo on South East corner of backyard. All new windows 2008 & 2009, new gas fireplace in family room, new siding in 2006, newly updated kitchen & granite countertops. New laminate floors up & downstairs. New countertops in the bathrooms. Many upgrades to the home. Playset stays with home, porch swing does not. Kid window tops don't go, baseball fan doesn't go with house. room size approx.
| Price: | $178,500 | Type: | SINGLE FAMILY |
| Style: | Split Foyer | Year Built: | 1980 |
| MLS ID: | 14653 | ||
| Location | |||
|---|---|---|---|
| Address: | 1715 W 42nd Street | City: | Kearney |
| State: | NE | Zip: | 68845 |
| Interior | |||
| Above Grade: | 1201-1400 sq ft | Below Grade: | 0 sq ft |
| Main Floor: | 1,346 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 4 | Baths: | 3 |
| Living Rm: | 15x12 | Dining: | 12'6x10 |
| Kitchen: | 10x10 | Family: | 15x12 |
| Master Bed: | 21x13 | Bedroom 2: | 10x10 |
| Bedroom 3: | 9'6x9'6 | Bedroom 4: | 20x9 |
| Heat/Cool: | Gas Forc Air,Central Air | Fireplaces: | One,Gas |
| Basement: | Yes | Description: | Full,Fully Finished |
| Features: | Garage Door Opener,Water Softener Leased,Smoke Detector | ||
| Exterior | |||
| Lot Size: | 82x130 | Acres: | |
| Roof: | Asphalt,Comp/Shingle | ||
| Features: | Vinyl Siding,Brick,Deck,Patio,Grill | ||
| Garage: | Attached | G. Spaces: | 2 |
| Schools | |||
| Elementary: | Windy Hills | Jr High: | |
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | City Water,City Sewer,Electricity,Telephone | ||
| Tax Year: | 2009 | Taxes: | |
Open House: 09/04
Time: 10:00-11:00
1715 W 42nd Street
Beds: 4 Baths: 3
Square Feet: 1201-1400
Have a question?
Or contact Robert Fitzgerald for more information:
Mobile: 308-627-7919
Business: 308-236-5466
Email Robert
View Robert's Profile
Robert Fitzgerald

