$369,900
Kearney, NE

Details...
2 large decks, walk-out basement, workout room 7x16, eating area 20x9. Addition added on & many updates! Very energy efficient: Average electric $167.34. Home was built in 1966 with many updates and additions since.
| Price: | $369,900 | Type: | ACREAGE |
| Style: | Ranch | Year Built: | NA |
| MLS ID: | 14236 | ||
| Location | |||
|---|---|---|---|
| Address: | 2985 E 92nd Street | City: | Kearney |
| State: | NE | Zip: | 68847 |
| Interior | |||
| Above Grade: | 2500+ sq ft | Below Grade: | 1,768 sq ft |
| Main Floor: | 2,744 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 6 | Baths: | 4 |
| Living Rm: | 14x24 | Dining: | 12x24 |
| Kitchen: | 16x16 | Family: | 23x23 |
| Master Bed: | 18'7x16' | Bedroom 2: | 11'x10'9 |
| Bedroom 3: | 9'6x10'5 | Bedroom 4: | 15'10x10'2 |
| Heat/Cool: | Heat Pump | Fireplaces: | Two |
| Basement: | Yes | Description: | Full,Walk-Out |
| Features: | Garage Door Opener,Water Softener Owned | ||
| Exterior | |||
| Lot Size: | 18.74a | Acres: | 18.79 |
| Roof: | Asphalt | ||
| Features: | Deck,Patio,Covered Patio | ||
| Garage: | Attached | G. Spaces: | 3 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | RE/MAX EXECUTIVES |
| Utilities: | |||
| Tax Year: | 2009 | Taxes: | $4,653 |
2985 E 92nd Street
Beds: 6 Baths: 4
Square Feet: 2500+
Have a question?
Or contact Robert Fitzgerald for more information:
Mobile: 308-627-7919
Business: 308-236-5466
Email Robert
View Robert's Profile
Robert Fitzgerald

